Live data
Internet outages around the world
Current internet disruptions worldwide from Cloudflare Radar: the country, how wide each outage is, its cause, and whether it is still ongoing, updated live.
Where is the internet down right now?
As of Oct 18, 2026, 8:15 PM UTC, World Monitor lists 14 internet disruptions in 9 countries reported by Cloudflare Radar since Sep 18, 2026, 12:00 AM UTC, 1 of them ongoing. The most recent is a nationwide disruption in Namibia (power outage), detected Oct 14, 2026, 11:30 PM UTC.
Current reading
Live reading| Detected | Country | Scope | Cause | What happened |
|---|---|---|---|---|
| Oct 14, 2026, 11:30 PM UTC | Namibia | Nationwide | Power outage | A NamPower substation fault caused a power outage and a significant drop in Internet traffic across central, coastal and southern Namibia. Source |
| Oct 13, 2026, 7:00 PM UTC | Uruguay | Regional | Cable cut | Fiber optic cuts on ANTEL's (AS6057) national backbone caused a near-total loss of its HTTP request traffic in eastern Uruguay. Source |
| Oct 10, 2026, 2:45 AM UTC | Iraq | Regional | Government directed | Exam shutdown Source |
| Oct 9, 2026, 6:00 PM UTC | Panama | Nationwide | Natural disaster | A magnitude 7.7 earthquake caused a significant drop in Internet traffic across Panama Source |
| Oct 8, 2026, 3:30 AM UTC | Iraq | Regional | Government directed | Exam shutdown Source |
| Oct 7, 2026, 10:30 PM UTC | Russian Federation | Network, ongoing | Military action | Yandex, Russia's biggest internet company, shut down its data centers in Sasovo, Ryazan, and later in Vladimir after drone strikes damaged both facilities. Source |
| Oct 6, 2026, 2:45 AM UTC | Iraq | Regional | Government directed | Exam shutdown Source |
| Oct 4, 2026, 2:45 AM UTC | Iraq | Regional | Government directed | Exam shutdown Source |
| Oct 3, 2026, 1:30 PM UTC | Haiti | Network | Cable cut | Fiber optic cable damage on Route Nationale #1 caused a complete loss of Internet traffic from Digicel (AS27653), Haiti's largest mobile operator. Source |
| Sep 29, 2026, 11:00 AM UTC | Swaziland | Nationwide | Power outage | Planned power outages by the Eswatini Electricity Company caused a significant drop in HTTP traffic in Eswatini, with the Manzini region most affected. Source |
| Sep 28, 2026, 3:30 AM UTC | Iraq | Regional | Government directed | Exam shutdown (special round started Sep 26 and runs through Oct 10) Source |
| Sep 26, 2026, 3:30 AM UTC | Iraq | Regional | Government directed | Exam shutdown (special round started Sep 26 and runs through Oct 10) Source |
| Sep 23, 2026, 6:45 PM UTC | Guyana | Network | Cable cut | A cut fibre-optic cable caused a significant drop in Internet traffic from One Communications (AS19863) in Guyana. Source |
| Sep 18, 2026, 12:00 AM UTC | Cuba | Nationwide | Power outage | Disruptions due to nationwide power outage Source |
What this page tracks
These are disruptions to a country's or a region's internet connectivity as confirmed by Cloudflare Radar: nationwide shutdowns, regional cuts and network-level failures, with the cause Cloudflare assigns, such as a power outage, a cable cut, a government-directed shutdown or military action. It does not track individual websites or apps going down, or a single home connection.
How to read the scope
Scope is how widely Cloudflare reports the disruption: nationwide, regional, or limited to one or more networks such as a single provider. It describes reach, not how far traffic fell. "Ongoing" means Cloudflare has not yet reported an end time.
Related live data
See it on the dashboard
The same data appears in the Internet Outages map layer view of the World Monitor dashboard, next to the map, alerts and related panels. Other live checks are listed on the live tools page.