Current country stress
Country Instability Index
The World Monitor Country Instability Index (CII) measures current country-level stress on a 0-100 scale using conflict, unrest, security and information signals. CII v8 currently monitors 31 countries and reports approximate 24-hour movement when available.
Live rankings
Current CII scores
| Country | CII | 24h | Level | Updated |
|---|---|---|---|---|
| Ukraine | 85 | Falling -1 | Critical | |
| Russia | 76 | Falling -1 | High | |
| Syria | 75 | Rising +3 | High | |
| Israel | 70 | Rising +20 | High | |
| Mexico | 70 | Stable or unavailable | High | |
| Pakistan | 70 | Stable or unavailable | High | |
| China | 67 | Rising +4 | High | |
| Iran | 67 | Rising +7 | High | |
| Myanmar | 64 | Falling -10 | Elevated | |
| Iraq | 63 | Falling -4 | Elevated | |
| Afghanistan | 62 | Rising +2 | Elevated | |
| Lebanon | 60 | Stable or unavailable | Elevated | |
| Yemen | 60 | Stable or unavailable | Elevated | |
| Turkey | 52 | Rising +5 | Elevated | |
| Brazil | 50 | Stable or unavailable | Normal | |
| Qatar | 50 | Stable or unavailable | Normal | |
| Saudi Arabia | 50 | Stable or unavailable | Normal | |
| United Arab Emirates | 50 | Stable or unavailable | Normal | |
| Venezuela | 50 | Stable or unavailable | Normal | |
| Taiwan | 48 | Stable or unavailable | Normal | |
| India | 43 | Rising +1 | Normal | |
| United Kingdom | 38 | Rising +6 | Normal | |
| Cuba | 36 | Stable or unavailable | Normal | |
| United States | 35 | Rising +1 | Normal | |
| France | 34 | Stable or unavailable | Normal | |
| Germany | 33 | Rising +2 | Normal | |
| Egypt | 26 | Rising +2 | Low | |
| South Korea | 25 | Falling -1 | Low | |
| North Korea | 23 | Stable or unavailable | Low | |
| Poland | 23 | Falling -4 | Low | |
| Japan | 22 | Falling -6 | Low |
What the CII measures
CII combines a 40% structural baseline with 60% live event pressure. The event score weights conflict at 30%, unrest at 25%, information at 25%, and security at 20%. It also applies bounded boosts and conflict or advisory floors. Read the CII v8 methodology before using a score in an analysis.
CII measures short-term stress. The separate Country Resilience Index measures longer-term structural capacity across 196 countries. Do not combine the scores.
Open the live CII panel in World Monitor →Source: docs/snapshots/crawlable-live-pulse-2026-08-30.json. Published August 30, 2026. Current results: /api/intelligence/v1/get-risk-scores.